2m 2m 2m 2m 2m 2m 2m
Par Technology (PAR)
NYSE
$17.99-$0.01 (-0.06%)
Price as of Sep 11, 2026 7:30 PM EDT- $744.5MMarket Cap
- -59.11%1-Year Change
- Software - ApplicationIndustry
Par Technology (PAR)
$17.99-$0.01 (-0.06%)
PAR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $18.00 | ||
Change | +$0.38 (+2.16%) | ||
Open | $17.77 | ||
High | $18.01 | ||
Low | $17.39 | ||
Previous Close | $17.62 | ||
Volume | 687,062 | ||
30-Day Average Volume | 832,947 | ||
1-Week Change | -8.95% | ||
1-Month Change | 3.27% | ||
1-Year Change | -59.11% | ||
3-Year Change | -58.53% | ||
5-Year Change | -74.20% | ||
Fundamentals | |||
Shares Outstanding | 41.4M | ||
Total Assets | $1.4B | ||
Market Cap | $744.5M | ||
Enterprise Value | $1.1B | ||
Period: QTR TTM FY | |||
Revenue | $83.4M | ||
Net Income | -$16.9M | ||
Free Cash Flow | $6.8M | ||
EBIT | -$12.1M | ||
EBITDA | $711,000.00 | ||
Net Working Capital | $127.1M | ||
EPS | -$0.41 | ||
Enterprise Value/EBITDA | 1,532 | ||
Enterprise Value/Revenue | 13 | ||
P/B | 1 | ||
P/E | -44 | ||
PEG | 9 | ||
Price/Free Cash Flow | 110 | ||
Price/Operating Cash Flow | 103 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue