2m 2m 2m 2m 2m 2m 2m
PAVMED (PAVM)
NASDAQ
$5.33+$0.38 (+7.58%)
Price as of Aug 03, 2026 10:16 AM EDT- $35.4MMarket Cap
- -68.60%1-Year Change
- Medical DevicesIndustry
PAVMED (PAVM)
$5.33+$0.38 (+7.58%)
PAVM | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $4.95 | ||
Change | -$0.11 (-2.08%) | ||
Open | $5.26 | ||
High | $5.29 | ||
Low | $4.95 | ||
Previous Close | $5.06 | ||
Volume | 4,161 | ||
30-Day Average Volume | 13,107 | ||
1-Week Change | 4.43% | ||
1-Month Change | -16.67% | ||
1-Year Change | -68.60% | ||
3-Year Change | -97.07% | ||
5-Year Change | -99.84% | ||
Fundamentals | |||
Shares Outstanding | 7.2M | ||
Total Assets | $45.4M | ||
Market Cap | $35.4M | ||
Enterprise Value | $43.9M | ||
Period: QTR TTM FY | |||
Revenue | $1.9M | ||
Net Income | -$60,000.00 | ||
Free Cash Flow | -$2.6M | ||
EBIT | -$60,000.00 | ||
EBITDA | -$40,000.00 | ||
Net Working Capital | $3.8M | ||
EPS | -$4.42 | ||
Enterprise Value/EBITDA | -1,097 | ||
Enterprise Value/Revenue | 23 | ||
P/B | 1 | ||
P/E | -1 | ||
PEG | 0 | ||
Price/Free Cash Flow | -13 | ||
Price/Operating Cash Flow | -14 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 30 | ||
Last Split Date | 01/02/2026 | ||
Earnings & Revenue