2m 2m 2m 2m 2m 2m 2m
PEDEVCO (PED)
NYSE
$12.01-$0.010 (-0.08%)
Price as of Jun 23, 2026 4:37 PM EDT- $160.1MMarket Cap
- -9.10%1-Year Change
- Oil & Gas E&PIndustry
PEDEVCO (PED)
$12.01-$0.010 (-0.08%)
PED | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $12.02 | ||
Change | -$0.02 (-0.17%) | ||
Open | $11.88 | ||
High | $12.61 | ||
Low | $11.88 | ||
Previous Close | $12.04 | ||
Volume | 20,009 | ||
30-Day Average Volume | 20,445 | ||
1-Week Change | -3.14% | ||
1-Month Change | -18.56% | ||
1-Year Change | -9.10% | ||
3-Year Change | -32.55% | ||
5-Year Change | -59.93% | ||
Fundamentals | |||
Shares Outstanding | 13.3M | ||
Total Assets | $370.1M | ||
Market Cap | $160.1M | ||
Enterprise Value | $158.4M | ||
Period: QTR TTM FY | |||
Revenue | $40.2M | ||
Net Income | -$25.6M | ||
Free Cash Flow | $10.5M | ||
EBIT | -$24.5M | ||
EBITDA | -$12.1M | ||
Net Working Capital | -$20.4M | ||
EPS | -$3.28 | ||
Enterprise Value/EBITDA | -13 | ||
Enterprise Value/Revenue | 4 | ||
P/B | 1 | ||
P/E | -4 | ||
PEG | 0 | ||
Price/Free Cash Flow | 15 | ||
Price/Operating Cash Flow | 15 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 20 | ||
Last Split Date | 03/13/2026 | ||
Earnings & Revenue