2m 2m 2m 2m 2m 2m 2m
GRABAGUN DIG (PEW)
NYSE
$1.57-$0.21 (-11.58%)
Price as of Nov 13, 2026 12:52 PM EST- $52.2MMarket Cap
- -57.35%1-Year Change
- Aerospace & DefenseIndustry
GRABAGUN DIG (PEW)
$1.57-$0.21 (-11.58%)
Earnings Score
No data found
Momentum Score
Valuation | PEW | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -29.62% | ||
12-Month Momentum | -57.44% | ||
3-Month Risk Adjusted Momentum | -223.09% | ||
12-Month Risk Adjusted Momentum | -111.51% |
True Yield
Valuation | PEW | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 3.46% | ||
Net Debt Paydown Yield | 0.004% |
Financial Health Score
No data found