2m 2m 2m 2m 2m 2m 2m
PRINCIPAL FINANC (PFG)
NASDAQ
$110.75$0.00 (0.00%)
Price as of Aug 21, 2026 7:30 PM EDT- $23.7BMarket Cap
- 42.24%1-Year Change
- Asset ManagementIndustry
PRINCIPAL FINANC (PFG)
$110.75$0.00 (0.00%)
PFG | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $110.75 | ||
Change | +$0.21 (+0.19%) | ||
Open | $111.59 | ||
High | $112.31 | ||
Low | $110.18 | ||
Previous Close | $110.54 | ||
Volume | 861,494 | ||
30-Day Average Volume | 1,365,811 | ||
1-Week Change | -2.83% | ||
1-Month Change | 1.08% | ||
1-Year Change | 42.24% | ||
3-Year Change | 62.43% | ||
5-Year Change | 103.59% | ||
Fundamentals | |||
Shares Outstanding | 214.1M | ||
Total Assets | $352.8B | ||
Market Cap | $23.7B | ||
Enterprise Value | $27.9B | ||
Period: QTR TTM FY | |||
Revenue | $3.9B | ||
Net Income | $403.4M | ||
Free Cash Flow | $2.1B | ||
EBIT | $469.7M | ||
EBITDA | $570.4M | ||
Net Working Capital | N/A | ||
EPS | $1.84 | ||
Enterprise Value/EBITDA | 49 | ||
Enterprise Value/Revenue | 7 | ||
P/B | 2 | ||
P/E | 60 | ||
PEG | -13 | ||
Price/Free Cash Flow | 11 | ||
Price/Operating Cash Flow | 11 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.96% | ||
Trailing Annual Dividend Yield | 2.88% | ||
Ex-Dividend Date | 09/03/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield