2m 2m 2m 2m 2m 2m 2m
Procter&Gamble (PG)
NYSE
$145.13-$0.14 (-0.10%)
Price as of Sep 11, 2026 7:57 PM EDT- $337.4BMarket Cap
- -5.29%1-Year Change
- Household & Personal ProductsIndustry
Procter&Gamble (PG)
$145.13-$0.14 (-0.10%)
Earnings Score
Valuation | PG | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | PG | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -2.36% | ||
12-Month Momentum | -6.50% | ||
3-Month Risk Adjusted Momentum | -27.15% | ||
12-Month Risk Adjusted Momentum | -33.68% |
True Yield
Valuation | PG | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 3.00% | ||
Net Buyback Yield | 1.47% | ||
Net Debt Paydown Yield | 0.82% |
Financial Health Score
Valuation | PG | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 11 |