2m 2m 2m 2m 2m 2m 2m
Panamera Hldgs (PHCI)
OTC
$2.85+$0.01 (+0.35%)
Price as of Jun 03, 2026- $74.6MMarket Cap
- -32.14%1-Year Change
- Building MaterialsIndustry
Panamera Hldgs (PHCI)
$2.85+$0.01 (+0.35%)
PHCI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.85 | ||
Change | +$0.01 (+0.35%) | ||
Open | $2.85 | ||
High | $2.85 | ||
Low | $2.85 | ||
Previous Close | $2.84 | ||
Volume | 200 | ||
30-Day Average Volume | 685 | ||
1-Week Change | -1.72% | ||
1-Month Change | -43.00% | ||
1-Year Change | -32.14% | ||
3-Year Change | -13.64% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 73.9M | ||
Total Assets | $124,893.00 | ||
Market Cap | $74.6M | ||
Enterprise Value | $74.6M | ||
Period: QTR TTM FY | |||
Revenue | $139,500.00 | ||
Net Income | -$126,599.00 | ||
Free Cash Flow | -$22,827.00 | ||
EBIT | -$78,531.00 | ||
EBITDA | -$78,531.00 | ||
Net Working Capital | -$4.2M | ||
EPS | N/A | ||
Enterprise Value/EBITDA | -950 | ||
Enterprise Value/Revenue | 535 | ||
P/B | -18 | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | -3,269 | ||
Price/Operating Cash Flow | -3,269 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue