2m 2m 2m 2m 2m 2m 2m
Konink Phil Sp ADR (PHG)
NYSE
$27.34-$0.005 (-0.02%)
Price as of Jul 13, 2026 4:51 PM EDT- $26.6BMarket Cap
- 22.44%1-Year Change
- Medical DevicesIndustry
Konink Phil Sp ADR (PHG)
$27.34-$0.005 (-0.02%)
PHG | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $27.34 | ||
Change | -$0.06 (-0.22%) | ||
Open | $27.33 | ||
High | $27.60 | ||
Low | $27.26 | ||
Previous Close | $27.40 | ||
Volume | 655,677 | ||
30-Day Average Volume | 952,534 | ||
1-Week Change | -2.91% | ||
1-Month Change | 3.33% | ||
1-Year Change | 22.44% | ||
3-Year Change | 44.94% | ||
5-Year Change | -19.66% | ||
Fundamentals | |||
Shares Outstanding | 972.0M | ||
Total Assets | $26.9B | ||
Market Cap | $26.6B | ||
Enterprise Value | $23.9B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 25.35% | ||
Trailing Annual Dividend Yield | 3.62% | ||
Ex-Dividend Date | 05/13/2026 | ||
Last Split Factor | 1.037127656 : 1 | ||
Last Split Date | 05/13/2026 | ||
Earnings & Revenue
Annual Dividend Yield