2m 2m 2m 2m 2m 2m 2m
Impinj (PI)
NASDAQ
$165.58+$0.04 (+0.02%)
Price as of Aug 21, 2026 7:30 PM EDT- $5.1BMarket Cap
- -6.38%1-Year Change
- SemiconductorsIndustry
Impinj (PI)
$165.58+$0.04 (+0.02%)
PI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $165.54 | ||
Change | +$5.81 (+3.64%) | ||
Open | $164.19 | ||
High | $166.49 | ||
Low | $158.78 | ||
Previous Close | $159.73 | ||
Volume | 406,499 | ||
30-Day Average Volume | 496,829 | ||
1-Week Change | -4.12% | ||
1-Month Change | 21.69% | ||
1-Year Change | -6.38% | ||
3-Year Change | 182.06% | ||
5-Year Change | 229.63% | ||
Fundamentals | |||
Shares Outstanding | 30.6M | ||
Total Assets | $534.7M | ||
Market Cap | $5.1B | ||
Enterprise Value | $5.3B | ||
Period: QTR TTM FY | |||
Revenue | $108.4M | ||
Net Income | $12.2M | ||
Free Cash Flow | $29.2M | ||
EBIT | $12.8M | ||
EBITDA | $16.6M | ||
Net Working Capital | $211.6M | ||
EPS | $0.39 | ||
Enterprise Value/EBITDA | 316 | ||
Enterprise Value/Revenue | 49 | ||
P/B | 22 | ||
P/E | 424 | ||
PEG | 3 | ||
Price/Free Cash Flow | 173 | ||
Price/Operating Cash Flow | 160 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue