2m 2m 2m 2m 2m 2m 2m
PLATINUM GROUP (PLG)
NYSE
$1.28-$0.008 (-0.62%)
Price as of Jul 13, 2026 7:59 PM EDT- $170.1MMarket Cap
- -27.93%1-Year Change
- Other Precious Metals & MiningIndustry
PLATINUM GROUP (PLG)
$1.28-$0.008 (-0.62%)
Earnings Score
No data found
Momentum Score
Valuation | PLG | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -28.26% | ||
12-Month Momentum | -25.42% | ||
3-Month Risk Adjusted Momentum | -96.60% | ||
12-Month Risk Adjusted Momentum | -31.93% |
True Yield
Valuation | PLG | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
No data found