2m 2m 2m 2m 2m 2m 2m
POLYRIZON (PLRZ)
NASDAQ
$12.13+$0.32 (+2.75%)
Price as of Jun 23, 2026 5:27 PM EDT- $70.3MMarket Cap
- 219.57%1-Year Change
- BiotechnologyIndustry
POLYRIZON (PLRZ)
$12.13+$0.32 (+2.75%)
PLRZ | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $11.80 | ||
Change | -$0.23 (-1.71%) | ||
Open | $12.50 | ||
High | $13.89 | ||
Low | $11.80 | ||
Previous Close | $13.19 | ||
Volume | 76,856 | ||
30-Day Average Volume | 38,938 | ||
1-Week Change | 21.79% | ||
1-Month Change | -13.54% | ||
1-Year Change | 219.57% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 5.3M | ||
Total Assets | $21.4M | ||
Market Cap | $70.3M | ||
Enterprise Value | $69.0M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 6 | ||
Last Split Date | 11/28/2025 | ||
Earnings & Revenue