2m 2m 2m 2m 2m 2m 2m
Pulse Bioscience (PLSE)
NASDAQ
$24.99+$0.70 (+2.90%)
Price as of Jun 03, 2026 6:04 PM EDT- $1.7BMarket Cap
- 37.72%1-Year Change
- Medical Instruments & SuppliesIndustry
Pulse Bioscience (PLSE)
$24.99+$0.70 (+2.90%)
PLSE | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $24.28 | ||
Change | -$0.39 (-1.58%) | ||
Open | $24.45 | ||
High | $24.75 | ||
Low | $23.60 | ||
Previous Close | $24.67 | ||
Volume | 230,292 | ||
30-Day Average Volume | 382,185 | ||
1-Week Change | -6.62% | ||
1-Month Change | 16.56% | ||
1-Year Change | 37.72% | ||
3-Year Change | 279.38% | ||
5-Year Change | 27.79% | ||
Fundamentals | |||
Shares Outstanding | 69.2M | ||
Total Assets | $81.6M | ||
Market Cap | $1.7B | ||
Enterprise Value | $1.7B | ||
Period: QTR TTM FY | |||
Revenue | $401,000.00 | ||
Net Income | -$18.6M | ||
Free Cash Flow | -$14.6M | ||
EBIT | -$18.6M | ||
EBITDA | -$18.4M | ||
Net Working Capital | $61.3M | ||
EPS | -$0.27 | ||
Enterprise Value/EBITDA | -90 | ||
Enterprise Value/Revenue | 4,144 | ||
P/B | 26 | ||
P/E | -93 | ||
PEG | 19 | ||
Price/Free Cash Flow | -118 | ||
Price/Operating Cash Flow | -119 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue