2m 2m 2m 2m 2m 2m 2m
PONY AI SP ADR (PONY)
NASDAQ
$6.69+$0.05 (+0.75%)
Price as of Sep 11, 2026 7:46 PM EDT- $2.3BMarket Cap
- -55.74%1-Year Change
- Information Technology ServicesIndustry
PONY AI SP ADR (PONY)
$6.69+$0.05 (+0.75%)
Earnings Score
Valuation | PONY | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | PONY | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -4.54% | ||
12-Month Momentum | -46.19% | ||
3-Month Risk Adjusted Momentum | -19.75% | ||
12-Month Risk Adjusted Momentum | -65.41% |
True Yield
Valuation | PONY | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 0.02% | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
No data found