2m 2m 2m 2m 2m 2m 2m
PONY AI SP ADR (PONY)
NASDAQ
$7.42-$0.45 (-5.66%)
Price as of Jun 23, 2026 1:48 PM EDT- $2.8BMarket Cap
- -30.81%1-Year Change
- Information Technology ServicesIndustry
PONY AI SP ADR (PONY)
$7.42-$0.45 (-5.66%)
Annual
Quarterly
12/31/2025 | 12/31/2024 | ||
|---|---|---|---|
Income Statement | |||
Total Operating Revenue | 30.8M -0.05% | 30.8M N/A | |
Cost of Revenue | 75.8M +19.20% | 63.6M N/A | |
Gross Profit | 14.2M +24.19% | 11.4M N/A | |
Sales and Marketing Expense | 57.6M +1.50% | 56.7M N/A | |
Research and Development Expense | -217.4M -9.48% | -240.2M N/A | |
Depreciation and Amortization Expense | 6.2M -25.61% | 8.4M N/A | |
Total Operating Expenses | 275.0M -7.38% | 296.9M N/A | |
Operating Profit | -260.9M -8.64% | -285.5M N/A | |
Interest Income | 43.0M +110.94% | 20.4M N/A | |
Interest Expense | N/A N/A | N/A N/A | |
Interest Income and Expense and Net | 43.0M +110.94% | 20.4M N/A | |
Total Nonoperating Income and Expense | 13.1M +184.53% | -15.5M N/A | |
Income before Taxes | -76.8M -72.09% | -275.0M N/A | |
Income Taxes | 1,000 0.00% | 1,000 N/A | |
Extraordinary Items | N/A N/A | N/A N/A | |
Net Income | -134.0M -51.13% | -274.1M N/A | |
Net Income from Continuing Operations Applicable to Common | -76.8M -72.09% | -275.0M N/A | |
Basic EPS and Net Income | -0.35 -85.42% | -2.40 N/A | |
Diluted EPS and Net Income | -0.35 -85.42% | -2.40 N/A | |
Basic Weighted Average Shares | 379.9M +232.33% | 114.3M N/A | |
Diluted Weighted Average Shares | 379.9M +232.33% | 114.3M N/A | |
Balance Sheet | |||
Cash and Cash Equivalents | 293.5M -45.24% | 536.0M N/A | |
Short-Term Investments | 872.2M +317.23% | 209.0M N/A | |
Cash and Cash Equivalents and Short-Term Investments | 1.2B +56.46% | 745.0M N/A | |
Total Current Assets | 1.3B +49.84% | 834.6M N/A | |
Accumulated Depreciation | 59.3M +2.38% | 58.0M N/A | |
Property and Plant and Equipment and Net | 60.5M +250.72% | 17.2M N/A | |
Total Long-Term Assets | 562.2M +160.04% | 216.2M N/A | |
Total Assets | 1.8B +72.52% | 1.1B N/A | |
Income Taxes Payable | 7.4M +308.28% | 1.8M N/A | |
Total Short-Term Debt | 13.2M +234.06% | 3.9M N/A | |
Total Current Liabilities | 91.5M +29.05% | 70.9M N/A | |
Total Long-Term Debt | N/A N/A | N/A N/A | |
Total Long-Term Liabilities | 2.0M N/A | 0 N/A | |
Total Liabilities | 103.8M +26.46% | 82.1M N/A | |
Retained Earnings | -1.4B +10.41% | -1.3B N/A | |
Total Stockholders Equity | 1.7B +73.72% | 951.1M N/A | |
Total Shares Outstanding | 352.5M +30.92% | 269.2M N/A | |
Cash Flow | |||
Cash from Operating Activities | -165.0M +48.93% | -110.8M N/A | |
Capital Expenditures | 43.9M +284.97% | 11.4M N/A | |
Cash from Investing Activities | -889.2M +390.53% | -181.3M N/A | |
Dividends Paid | 6.4M N/A | N/A N/A | |
Cash from Financing Activities | 814.8M +100.01% | 407.4M N/A | |
Financials Ratio | |||
Gross Margin | -146.15% N/A | N/A N/A | |
Operating Margin | -846.64% N/A | N/A N/A | |
Return on Assets | -9.36% N/A | N/A N/A | |
Return on Equity | -10.29% N/A | N/A N/A | |
Revenue Growth | -0.05% N/A | N/A N/A | |
Current Ratio | 13.67 N/A | N/A N/A | |
Cash Ratio | 3.21 N/A | N/A N/A | |
Debt-to-Equity Ratio | N/A N/A | N/A N/A | |
Debt-to-Assets Ratio | N/A N/A | N/A N/A | |
Earnings & Revenue History
Debt-to-Assets
Cash Flow