2m 2m 2m 2m 2m 2m 2m
Post Holdings Inc (POST)
NYSE
$80.62+$0.06 (+0.08%)
Price as of Oct 23, 2026 7:30 PM EDT- $3.7BMarket Cap
- -26.37%1-Year Change
- Packaged FoodsIndustry
Post Holdings Inc (POST)
$80.62+$0.06 (+0.08%)
Earnings Score
Valuation | POST | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | POST | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -17.77% | ||
12-Month Momentum | -31.49% | ||
3-Month Risk Adjusted Momentum | -98.07% | ||
12-Month Risk Adjusted Momentum | -102.58% |
True Yield
Valuation | POST | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 22.93% | ||
Net Debt Paydown Yield | -0.04% |
Financial Health Score
Valuation | POST | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 5 |