2m 2m 2m 2m 2m 2m 2m
PPG Industries (PPG)
NYSE
$117.80+$3.79 (+3.32%)
Price as of Aug 04, 2026 7:36 PM EDT- $25.3BMarket Cap
- 11.47%1-Year Change
- Specialty ChemicalsIndustry
PPG Industries (PPG)
$117.80+$3.79 (+3.32%)
PPG | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $114.01 | ||
Change | +$3.49 (+3.16%) | ||
Open | $112.50 | ||
High | $114.06 | ||
Low | $111.74 | ||
Previous Close | $110.52 | ||
Volume | 2,055,998 | ||
30-Day Average Volume | 2,098,368 | ||
1-Week Change | -3.76% | ||
1-Month Change | -9.03% | ||
1-Year Change | 11.47% | ||
3-Year Change | -12.96% | ||
5-Year Change | -23.65% | ||
Fundamentals | |||
Shares Outstanding | 222.3M | ||
Total Assets | $22.5B | ||
Market Cap | $25.3B | ||
Enterprise Value | $30.7B | ||
Period: QTR TTM FY | |||
Revenue | $4.5B | ||
Net Income | $437.0M | ||
Free Cash Flow | $446.0M | ||
EBIT | $635.0M | ||
EBITDA | $769.0M | ||
Net Working Capital | $3.0B | ||
EPS | $1.95 | ||
Enterprise Value/EBITDA | 40 | ||
Enterprise Value/Revenue | 7 | ||
P/B | 3 | ||
P/E | 58 | ||
PEG | 4 | ||
Price/Free Cash Flow | 57 | ||
Price/Operating Cash Flow | 45 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.49% | ||
Trailing Annual Dividend Yield | 2.49% | ||
Ex-Dividend Date | 08/10/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 06/15/2015 | ||
Earnings & Revenue
Annual Dividend Yield