2m 2m 2m 2m 2m 2m 2m
PRENETICS GLB (PRE)
NASDAQ
$21.17+$0.20 (+0.95%)
Price as of Jun 03, 2026 6:43 PM EDT- N/AMarket Cap
- 178.49%1-Year Change
- Diagnostics & ResearchIndustry
PRENETICS GLB (PRE)
$21.17+$0.20 (+0.95%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
PRUDENTIAL PLC | 2.52% | 427,963 | 0 (0.00%) | Mar 31, 2026 |
ASPEX MANAGEMENT (HK) LTD | 2.04% | 346,150 | 0 (0.00%) | Mar 31, 2026 |
TENZING GLOBAL MANAGEMENT, LLC | 1.18% | 200,000 | +200,000 (+100.00%) | Mar 31, 2026 |
GOLDMAN SACHS GROUP INC | 1.14% | 193,583 | +151,338 (+78.18%) | Mar 31, 2026 |
MILLENNIUM MANAGEMENT LLC | 1.13% | 192,600 | +141,168 (+73.30%) | Mar 31, 2026 |
WELLS FARGO & COMPANY/MN | 0.50% | 84,806 | +81,806 (+96.46%) | Mar 31, 2026 |
NOMURA HOLDINGS INC | 0.44% | 75,619 | -192,382 (-254.41%) | Mar 31, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
FIRST TRUST EXCHANGE-TRADED FUND III | 40.97% | 7.0M | 0 (0.00%) | Jan 31, 2026 |
First Trust Intermediate Duration Preferred & Income Fund | 23.53% | 4.0M | 0 (0.00%) | Jan 30, 2026 |
ALLSPRING FUNDS TRUST | 8.09% | 1.4M | 0 (0.00%) | Jan 31, 2026 |
AMERICAN PENSION INVESTORS TRUST | 2.94% | 500,000 | 0 (0.00%) | Jan 31, 2026 |
FIRST TRUST SERIES FUND | 2.94% | 500,000 | 0 (0.00%) | Jan 30, 2026 |
North Square Investments Trust | 2.94% | 500,000 | 0 (0.00%) | Apr 30, 2026 |
AMERICAN CENTURY ETF TRUST | 1.95% | 332,000 | 0 (0.00%) | Feb 28, 2026 |
Current Ownership Distribution
- Mutual Funds94.5M (59.87%)
- Institutions61.6M (39.01%)
- Insiders1.8M (1.12%)
- Other0 (0.00%)
Insider Transactions
- 1.12% (1.8M)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
Cheng Yin Pan | Award | May 26, 2026 | $0.00 | 6,406 | $0.00 | 22,279 |