2m 2m 2m 2m 2m 2m 2m
Presurance Hldg (PRHI)
NASDAQ
$4.94+$0.11 (+2.39%)
Price as of Jun 23, 2026 4:10 PM EDT- $17.8MMarket Cap
- N/A1-Year Change
- Insurance - Property & CasualtyIndustry
Presurance Hldg (PRHI)
$4.94+$0.11 (+2.39%)
PRHI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $4.82 | ||
Change | -$0.29 (-5.68%) | ||
Open | $5.06 | ||
High | $5.34 | ||
Low | $4.63 | ||
Previous Close | $5.11 | ||
Volume | 17,273 | ||
30-Day Average Volume | 28,991 | ||
1-Week Change | -1.63% | ||
1-Month Change | -4.66% | ||
1-Year Change | N/A | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 3.7M | ||
Total Assets | $236.6M | ||
Market Cap | $17.8M | ||
Enterprise Value | $4.6M | ||
Period: QTR TTM FY | |||
Revenue | $11.5M | ||
Net Income | $2.6M | ||
Free Cash Flow | -$8.3M | ||
EBIT | $4.6M | ||
EBITDA | $6.1M | ||
Net Working Capital | N/A | ||
EPS | $1.05 | ||
Enterprise Value/EBITDA | 1 | ||
Enterprise Value/Revenue | 0 | ||
P/B | 1 | ||
P/E | 5 | ||
PEG | 0 | ||
Price/Free Cash Flow | -2 | ||
Price/Operating Cash Flow | -2 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 7 | ||
Last Split Date | 06/02/2026 | ||
Earnings & Revenue