2m 2m 2m 2m 2m 2m 2m
Pernod Sp ADR (PRNDY)
OTC
$15.91-$0.17 (-1.06%)
Price as of Aug 21, 2026- N/AMarket Cap
- -28.92%1-Year Change
- Beverages - Wineries & DistilleriesIndustry
Pernod Sp ADR (PRNDY)
$15.91-$0.17 (-1.06%)
PRNDY | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $15.91 | ||
Change | -$0.17 (-1.06%) | ||
Open | $15.91 | ||
High | $15.99 | ||
Low | $15.85 | ||
Previous Close | $16.08 | ||
Volume | 533,466 | ||
30-Day Average Volume | 827,517 | ||
1-Week Change | -0.19% | ||
1-Month Change | 8.60% | ||
1-Year Change | -28.92% | ||
3-Year Change | -56.06% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | N/A | ||
Total Assets | N/A | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 16.78% | ||
Trailing Annual Dividend Yield | 6.77% | ||
Ex-Dividend Date | 07/21/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Annual Dividend Yield