2m 2m 2m 2m 2m 2m 2m
Pernod Sp ADR (PRNDY)
OTC
$15.27+$0.56 (+3.81%)
Price as of Oct 22, 2026- N/AMarket Cap
- -20.32%1-Year Change
- Beverages - Wineries & DistilleriesIndustry
Pernod Sp ADR (PRNDY)
$15.27+$0.56 (+3.81%)
PRNDY | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $15.27 | ||
Change | -$0.31 (-2.06%) | ||
Open | $14.75 | ||
High | $15.27 | ||
Low | $14.75 | ||
Previous Close | $14.71 | ||
Volume | 697,581 | ||
30-Day Average Volume | 753,529 | ||
1-Week Change | -0.27% | ||
1-Month Change | 7.53% | ||
1-Year Change | -24.38% | ||
3-Year Change | -51.34% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | N/A | ||
Total Assets | N/A | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 18.15% | ||
Trailing Annual Dividend Yield | 7.33% | ||
Ex-Dividend Date | 07/21/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Annual Dividend Yield