2m 2m 2m 2m 2m 2m 2m
PRAIRIE OPER (PROP)
NASDAQ
$0.54+$0.01 (+2.69%)
Price as of Aug 21, 2026 7:46 PM EDT- $59.6MMarket Cap
- -78.59%1-Year Change
- Oil & Gas E&PIndustry
PRAIRIE OPER (PROP)
$0.54+$0.01 (+2.69%)
Earnings Score
Valuation | PROP | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -0 | ||
Low Earnings Volatility | 3 |
Momentum Score
Valuation | PROP | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -8.15% | ||
12-Month Momentum | -63.80% | ||
3-Month Risk Adjusted Momentum | -24.53% | ||
12-Month Risk Adjusted Momentum | -70.08% |
True Yield
Valuation | PROP | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 0.59% | ||
Net Debt Paydown Yield | -68.78% |
Financial Health Score
Valuation | PROP | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 6 |