2m 2m 2m 2m 2m 2m 2m
PARSONS (PSN)
NYSE
$46.66-$0.95 (-2.00%)
Price as of Aug 03, 2026 7:59 PM EDT- $4.7BMarket Cap
- -36.18%1-Year Change
- Information Technology ServicesIndustry
PARSONS (PSN)
$46.66-$0.95 (-2.00%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
NEWPORT TRUST CO | 46.94% | 50.1M | +342,573 (+0.68%) | Mar 31, 2026 |
LOMBARD ODIER ASSET MANAGEMENT (EUROPE) LTD | 12.86% | 13.7M | +13.7M (+100.00%) | Sep 30, 2025 |
BLACKROCK, INC. | 4.98% | 5.3M | +449,178 (+8.45%) | Mar 31, 2026 |
VANGUARD GROUP INC | 4.66% | 5.0M | -98,943 (-1.99%) | Dec 31, 2025 |
BLACKROCK FUNDING, INC. /DE | 4.15% | 4.4M | -17,696 (-0.40%) | Dec 31, 2024 |
SWEDBANK AB | 3.44% | 3.7M | +1.3M (+34.94%) | Jun 30, 2026 |
WELLINGTON MANAGEMENT GROUP LLP | 2.99% | 3.2M | +2.5M (+78.46%) | Mar 31, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
PROFESSIONALLY MANAGED PORTFOLIOS | 9.36% | 10.0M | 0 (0.00%) | Apr 30, 2026 |
Virtus Investment Trust | 6.36% | 6.8M | -3.4M (-50.18%) | Mar 31, 2026 |
Virtus Strategy Trust | 6.04% | 6.5M | +6.5M (+100.00%) | Mar 31, 2026 |
CALAMOS INVESTMENT TRUST/IL | 5.85% | 6.3M | 0 (0.00%) | Apr 30, 2026 |
CALAMOS CONVERTIBLE & HIGH INCOME FUND | 5.15% | 5.5M | 0 (0.00%) | Apr 30, 2026 |
CALAMOS CONVERTIBLE OPPORTUNITIES & INCOME FUND | 4.68% | 5.0M | 0 (0.00%) | Apr 30, 2026 |
VANGUARD INDEX FUNDS | 4.02% | 4.3M | +45,105 (+1.05%) | Mar 31, 2026 |
Current Ownership Distribution
- Institutions2.0B (66.30%)
- Mutual Funds1.0B (33.65%)
- Insiders1.5M (0.05%)
- Other0 (0.00%)
Insider Transactions
- 0.05% (1.5M)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
WAJSGRAS DAVID C | Award | Jul 01, 2026 | $0.00 | 604 | $0.00 | 40,684 |
LEER STEVEN F | Award | Jul 01, 2026 | $0.00 | 837 | $0.00 | 34,238 |