2m 2m 2m 2m 2m 2m 2m
Protagonist Ther (PTGX)
NASDAQ
$137.30+$0.66 (+0.48%)
Price as of Aug 03, 2026 7:20 AM EDT- $8.8BMarket Cap
- 153.84%1-Year Change
- BiotechnologyIndustry
Protagonist Ther (PTGX)
$137.30+$0.66 (+0.48%)
PTGX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $136.64 | ||
Change | -$2.00 (-1.44%) | ||
Open | $138.36 | ||
High | $138.37 | ||
Low | $131.69 | ||
Previous Close | $138.64 | ||
Volume | 548,764 | ||
30-Day Average Volume | 692,246 | ||
1-Week Change | 0.39% | ||
1-Month Change | 11.47% | ||
1-Year Change | 153.84% | ||
3-Year Change | 604.33% | ||
5-Year Change | 176.43% | ||
Fundamentals | |||
Shares Outstanding | 64.3M | ||
Total Assets | $697.5M | ||
Market Cap | $8.8B | ||
Enterprise Value | $8.6B | ||
Period: QTR TTM FY | |||
Revenue | $56.4M | ||
Net Income | $3.8M | ||
Free Cash Flow | -$49.2M | ||
EBIT | $2.3M | ||
EBITDA | $2.7M | ||
Net Working Capital | $578.9M | ||
EPS | $0.05 | ||
Enterprise Value/EBITDA | 3,197 | ||
Enterprise Value/Revenue | 152 | ||
P/B | 13 | ||
P/E | 2,733 | ||
PEG | 25 | ||
Price/Free Cash Flow | -179 | ||
Price/Operating Cash Flow | -180 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue