2m 2m 2m 2m 2m 2m 2m
PULMATRIX (PULM)
NASDAQ
$1.66-$0.01 (-0.60%)
Price as of Jul 13, 2026 4:10 PM EDT- $6.1MMarket Cap
- -74.50%1-Year Change
- BiotechnologyIndustry
PULMATRIX (PULM)
$1.66-$0.01 (-0.60%)
PULM | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.67 | ||
Change | -$0.05 (-2.91%) | ||
Open | $1.78 | ||
High | $1.78 | ||
Low | $1.62 | ||
Previous Close | $1.72 | ||
Volume | 14,797 | ||
30-Day Average Volume | 117,078 | ||
1-Week Change | -3.47% | ||
1-Month Change | 19.29% | ||
1-Year Change | -74.50% | ||
3-Year Change | -37.69% | ||
5-Year Change | -90.72% | ||
Fundamentals | |||
Shares Outstanding | 3.7M | ||
Total Assets | $4.5M | ||
Market Cap | $6.1M | ||
Enterprise Value | $2.8M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | -$1.1M | ||
EBIT | $0.00 | ||
EBITDA | $0.00 | ||
Net Working Capital | $3.6M | ||
EPS | -$0.32 | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | -5 | ||
PEG | N/A | ||
Price/Free Cash Flow | -6 | ||
Price/Operating Cash Flow | -6 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 20 | ||
Last Split Date | 03/01/2022 | ||
Earnings & Revenue