2m 2m 2m 2m 2m 2m 2m
PIXELWORKS (PXLW)
NASDAQ
$6.18+$0.17 (+2.83%)
Price as of Aug 03, 2026 7:34 PM EDT- $38.2MMarket Cap
- -44.25%1-Year Change
- SemiconductorsIndustry
PIXELWORKS (PXLW)
$6.18+$0.17 (+2.83%)
Earnings Score
Valuation | PXLW | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | PXLW | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 5.94% | ||
12-Month Momentum | -48.84% | ||
3-Month Risk Adjusted Momentum | 19.64% | ||
12-Month Risk Adjusted Momentum | -50.10% |
True Yield
Valuation | PXLW | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | -0.07% | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | PXLW | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 5 |