2m 2m 2m 2m 2m 2m 2m
PayPal Holdings (PYPL)
NASDAQ
$57.16-$0.05 (-0.08%)
Price as of Jul 31, 2026 7:59 PM EDT- $49.7BMarket Cap
- -14.01%1-Year Change
- Credit ServicesIndustry
PayPal Holdings (PYPL)
$57.16-$0.05 (-0.08%)
PYPL | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $57.21 | ||
Change | -$0.44 (-0.76%) | ||
Open | $57.11 | ||
High | $57.57 | ||
Low | $56.57 | ||
Previous Close | $57.65 | ||
Volume | 9,773,009 | ||
30-Day Average Volume | 19,067,042 | ||
1-Week Change | 1.89% | ||
1-Month Change | 32.49% | ||
1-Year Change | -14.01% | ||
3-Year Change | -23.89% | ||
5-Year Change | -79.06% | ||
Fundamentals | |||
Shares Outstanding | 855.5M | ||
Total Assets | $82.7B | ||
Market Cap | $49.7B | ||
Enterprise Value | $54.8B | ||
Period: QTR TTM FY | |||
Revenue | $8.7B | ||
Net Income | $1.1B | ||
Free Cash Flow | $1.8B | ||
EBIT | $1.4B | ||
EBITDA | $1.7B | ||
Net Working Capital | $13.9B | ||
EPS | $1.25 | ||
Enterprise Value/EBITDA | 33 | ||
Enterprise Value/Revenue | 6 | ||
P/B | 2 | ||
P/E | 46 | ||
PEG | 14 | ||
Price/Free Cash Flow | 28 | ||
Price/Operating Cash Flow | 25 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.98% | ||
Trailing Annual Dividend Yield | 0.73% | ||
Ex-Dividend Date | 09/04/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield