2m 2m 2m 2m 2m 2m 2m
PYXIS ONCOLOGY (PYXS)
NASDAQ
$1.70-$0.005 (-0.29%)
Price as of Jun 03, 2026 4:36 PM EDT- $114.0MMarket Cap
- 29.55%1-Year Change
- BiotechnologyIndustry
PYXIS ONCOLOGY (PYXS)
$1.70-$0.005 (-0.29%)
PYXS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.70 | ||
Change | -$0.08 (-4.47%) | ||
Open | $1.73 | ||
High | $1.75 | ||
Low | $1.67 | ||
Previous Close | $1.71 | ||
Volume | 179,172 | ||
30-Day Average Volume | 756,117 | ||
1-Week Change | 4.91% | ||
1-Month Change | -0.58% | ||
1-Year Change | 29.55% | ||
3-Year Change | -48.65% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 63.4M | ||
Total Assets | $64.3M | ||
Market Cap | $114.0M | ||
Enterprise Value | $108.3M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$23.3M | ||
Free Cash Flow | -$26.0M | ||
EBIT | -$23.3M | ||
EBITDA | -$22.8M | ||
Net Working Capital | $29.0M | ||
EPS | -$0.37 | ||
Enterprise Value/EBITDA | -5 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 4 | ||
P/E | -5 | ||
PEG | 0 | ||
Price/Free Cash Flow | -4 | ||
Price/Operating Cash Flow | -4 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue