2m 2m 2m 2m 2m 2m 2m
PYXIS ONCOLOGY (PYXS)
NASDAQ
$2.96+$0.31 (+11.70%)
Price as of Aug 03, 2026 3:34 PM EDT- $167.9MMarket Cap
- 140.91%1-Year Change
- BiotechnologyIndustry
PYXIS ONCOLOGY (PYXS)
$2.96+$0.31 (+11.70%)
PYXS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.65 | ||
Change | -$0.22 (-7.67%) | ||
Open | $2.84 | ||
High | $2.85 | ||
Low | $2.63 | ||
Previous Close | $2.87 | ||
Volume | 750,108 | ||
30-Day Average Volume | 1,028,546 | ||
1-Week Change | 1.53% | ||
1-Month Change | -11.96% | ||
1-Year Change | 140.91% | ||
3-Year Change | 2.71% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 63.4M | ||
Total Assets | $64.3M | ||
Market Cap | $167.9M | ||
Enterprise Value | $162.1M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$23.3M | ||
Free Cash Flow | -$26.0M | ||
EBIT | -$23.3M | ||
EBITDA | -$22.8M | ||
Net Working Capital | $29.0M | ||
EPS | -$0.37 | ||
Enterprise Value/EBITDA | -7 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 5 | ||
P/E | -7 | ||
PEG | 0 | ||
Price/Free Cash Flow | -6 | ||
Price/Operating Cash Flow | -6 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue