2m 2m 2m 2m 2m 2m 2m
QIAGEN (QGEN)
NYSE
$41.45+$0.005 (+0.01%)
Price as of Jul 13, 2026 4:26 PM EDT- $8.6BMarket Cap
- -8.99%1-Year Change
- Diagnostics & ResearchIndustry
QIAGEN (QGEN)
$41.45+$0.005 (+0.01%)
QGEN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $41.44 | ||
Change | -$0.07 (-0.17%) | ||
Open | $41.14 | ||
High | $41.95 | ||
Low | $41.14 | ||
Previous Close | $41.51 | ||
Volume | 2,970,462 | ||
30-Day Average Volume | 3,298,617 | ||
1-Week Change | 6.80% | ||
1-Month Change | 12.83% | ||
1-Year Change | -8.99% | ||
3-Year Change | -7.07% | ||
5-Year Change | -9.10% | ||
Fundamentals | |||
Shares Outstanding | 206.8M | ||
Total Assets | $6.3B | ||
Market Cap | $8.6B | ||
Enterprise Value | $9.4B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 5.91% | ||
Trailing Annual Dividend Yield | 6.37% | ||
Ex-Dividend Date | 07/07/2026 | ||
Last Split Factor | 35 : 36 | ||
Last Split Date | 01/29/2025 | ||
Earnings & Revenue
Annual Dividend Yield