2m 2m 2m 2m 2m 2m 2m
QUOIN PHARMA SP ADS (QNRX)
NASDAQ
$4.85+$1.60 (+49.17%)
Price as of Jun 23, 2026 8:00 PM EDT- $8.9MMarket Cap
- -48.60%1-Year Change
- BiotechnologyIndustry
QUOIN PHARMA SP ADS (QNRX)
$4.85+$1.60 (+49.17%)
QNRX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $3.25 | ||
Change | -$0.24 (-5.16%) | ||
Open | $4.20 | ||
High | $5.07 | ||
Low | $3.25 | ||
Previous Close | $4.41 | ||
Volume | 3,750,277 | ||
30-Day Average Volume | 32,188 | ||
1-Week Change | -5.16% | ||
1-Month Change | -7.55% | ||
1-Year Change | -48.60% | ||
3-Year Change | -98.21% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 2.0M | ||
Total Assets | $15.7M | ||
Market Cap | $8.9M | ||
Enterprise Value | $5.7M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$5.0M | ||
Free Cash Flow | -$4.9M | ||
EBIT | -$5.0M | ||
EBITDA | -$5.0M | ||
Net Working Capital | $10.0M | ||
EPS | -$1.77 | ||
Enterprise Value/EBITDA | -1 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 1 | ||
P/E | -2 | ||
PEG | 2 | ||
Price/Free Cash Flow | -2 | ||
Price/Operating Cash Flow | -2 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 35 | ||
Last Split Date | 04/09/2025 | ||
Earnings & Revenue