2m 2m 2m 2m 2m 2m 2m
QUANTUMSCAPE-A (QS)
NASDAQ
$5.39+$0.17 (+3.16%)
Price as of Aug 03, 2026 7:56 PM EDT- $3.0BMarket Cap
- -36.80%1-Year Change
- Auto PartsIndustry
QUANTUMSCAPE-A (QS)
$5.39+$0.17 (+3.16%)
QS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.22 | ||
Change | -$0.01 (-0.19%) | ||
Open | $5.32 | ||
High | $5.39 | ||
Low | $5.08 | ||
Previous Close | $5.23 | ||
Volume | 23,908,620 | ||
30-Day Average Volume | 28,752,849 | ||
1-Week Change | 6.86% | ||
1-Month Change | -30.95% | ||
1-Year Change | -36.80% | ||
3-Year Change | -60.78% | ||
5-Year Change | -77.22% | ||
Fundamentals | |||
Shares Outstanding | 578.3M | ||
Total Assets | $1.2B | ||
Market Cap | $3.0B | ||
Enterprise Value | $2.9B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$98.2M | ||
Free Cash Flow | -$61.4M | ||
EBIT | -$98.0M | ||
EBITDA | -$84.7M | ||
Net Working Capital | $821.9M | ||
EPS | -$0.16 | ||
Enterprise Value/EBITDA | -34 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 3 | ||
P/E | -33 | ||
PEG | N/A | ||
Price/Free Cash Flow | -49 | ||
Price/Operating Cash Flow | -53 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue