2m 2m 2m 2m 2m 2m 2m
Restaurant Brand (QSR)
NYSE
$73.38-$0.64 (-0.87%)
Price as of Aug 03, 2026 7:00 PM EDT- $25.8BMarket Cap
- 12.85%1-Year Change
- RestaurantsIndustry
Restaurant Brand (QSR)
$73.38-$0.64 (-0.87%)
Earnings Score
Valuation | QSR | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | QSR | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -7.78% | ||
12-Month Momentum | 9.21% | ||
3-Month Risk Adjusted Momentum | -73.40% | ||
12-Month Risk Adjusted Momentum | 40.79% |
True Yield
Valuation | QSR | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 3.51% | ||
Net Buyback Yield | 0.12% | ||
Net Debt Paydown Yield | 0.07% |
Financial Health Score
Valuation | QSR | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |