2m 2m 2m 2m 2m 2m 2m
RAIN ENHANCE-A (RAIN)
NASDAQ
$1.71+$0.005 (+0.29%)
Price as of Jul 14, 2026 6:36 AM EDT- $17.5MMarket Cap
- -54.53%1-Year Change
- Pollution & Treatment ControlsIndustry
RAIN ENHANCE-A (RAIN)
$1.71+$0.005 (+0.29%)
RAIN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.71 | ||
Change | -$0.18 (-9.79%) | ||
Open | $1.81 | ||
High | $1.84 | ||
Low | $1.67 | ||
Previous Close | $1.89 | ||
Volume | 22,877 | ||
30-Day Average Volume | 53,256 | ||
1-Week Change | -12.56% | ||
1-Month Change | -16.42% | ||
1-Year Change | -54.53% | ||
3-Year Change | 34.25% | ||
5-Year Change | -91.53% | ||
Fundamentals | |||
Shares Outstanding | 10.3M | ||
Total Assets | $2.6M | ||
Market Cap | $17.5M | ||
Enterprise Value | $28.7M | ||
Period: QTR TTM FY | |||
Revenue | $10,500.00 | ||
Net Income | -$1.8M | ||
Free Cash Flow | -$1.9M | ||
EBIT | -$1.8M | ||
EBITDA | -$1.8M | ||
Net Working Capital | -$14.8M | ||
EPS | -$0.24 | ||
Enterprise Value/EBITDA | -16 | ||
Enterprise Value/Revenue | 2,738 | ||
P/B | -1 | ||
P/E | -7 | ||
PEG | N/A | ||
Price/Free Cash Flow | -9 | ||
Price/Operating Cash Flow | -9 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue