2m 2m 2m 2m 2m 2m 2m
RANI THERAP-A (RANI)
NASDAQ
$0.77+$0.01 (+1.85%)
Price as of Jun 23, 2026 7:14 PM EDT- $86.8MMarket Cap
- 51.97%1-Year Change
- BiotechnologyIndustry
RANI THERAP-A (RANI)
$0.77+$0.01 (+1.85%)
RANI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.76 | ||
Change | -$0.02 (-2.29%) | ||
Open | $0.77 | ||
High | $0.80 | ||
Low | $0.75 | ||
Previous Close | $0.77 | ||
Volume | 413,658 | ||
30-Day Average Volume | 892,168 | ||
1-Week Change | -0.62% | ||
1-Month Change | -29.44% | ||
1-Year Change | 51.97% | ||
3-Year Change | -82.48% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 112.4M | ||
Total Assets | $51.9M | ||
Market Cap | $86.8M | ||
Enterprise Value | $77.2M | ||
Period: QTR TTM FY | |||
Revenue | $1.7M | ||
Net Income | -$7.0M | ||
Free Cash Flow | -$6.5M | ||
EBIT | -$6.9M | ||
EBITDA | -$6.8M | ||
Net Working Capital | $33.2M | ||
EPS | -$0.04 | ||
Enterprise Value/EBITDA | -11 | ||
Enterprise Value/Revenue | 45 | ||
P/B | 3 | ||
P/E | -19 | ||
PEG | 0 | ||
Price/Free Cash Flow | -13 | ||
Price/Operating Cash Flow | -13 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue