2m 2m 2m 2m 2m 2m 2m
RB GLOBAL (RBA)
NYSE
$112.27+$0.05 (+0.04%)
Price as of Aug 03, 2026 7:34 PM EDT- $20.4BMarket Cap
- 2.54%1-Year Change
- Specialty Business ServicesIndustry
RB GLOBAL (RBA)
$112.27+$0.05 (+0.04%)
RBA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $112.22 | ||
Change | -$0.27 (-0.25%) | ||
Open | $110.95 | ||
High | $112.89 | ||
Low | $110.95 | ||
Previous Close | $109.74 | ||
Volume | 850,359 | ||
30-Day Average Volume | 970,126 | ||
1-Week Change | -1.66% | ||
1-Month Change | -5.76% | ||
1-Year Change | 2.54% | ||
3-Year Change | 77.17% | ||
5-Year Change | 101.95% | ||
Fundamentals | |||
Shares Outstanding | 185.1M | ||
Total Assets | $12.4B | ||
Market Cap | $20.4B | ||
Enterprise Value | $22.3B | ||
Period: QTR TTM FY | |||
Revenue | $897.7M | ||
Net Income | $135.5M | ||
Free Cash Flow | $172.6M | ||
EBIT | $173.1M | ||
EBITDA | $299.8M | ||
Net Working Capital | $253.4M | ||
EPS | $0.66 | ||
Enterprise Value/EBITDA | 74 | ||
Enterprise Value/Revenue | 25 | ||
P/B | 4 | ||
P/E | 166 | ||
PEG | 13 | ||
Price/Free Cash Flow | 118 | ||
Price/Operating Cash Flow | 91 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.13% | ||
Trailing Annual Dividend Yield | 1.13% | ||
Ex-Dividend Date | 08/25/2026 | ||
Last Split Factor | 3 : 1 | ||
Last Split Date | 04/28/2008 | ||
Earnings & Revenue
Annual Dividend Yield