2m 2m 2m 2m 2m 2m 2m
AVITA Medical (RCEL)
NASDAQ
$4.02+$0.10 (+2.65%)
Price as of Jun 24, 2026 4:00 AM EDT- $124.0MMarket Cap
- -20.65%1-Year Change
- Medical DevicesIndustry
AVITA Medical (RCEL)
$4.02+$0.10 (+2.65%)
Earnings Score
Valuation | RCEL | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | 0 | ||
Low Earnings Volatility | 1 |
Momentum Score
Valuation | RCEL | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 11.17% | ||
12-Month Momentum | -12.84% | ||
3-Month Risk Adjusted Momentum | 34.82% | ||
12-Month Risk Adjusted Momentum | -14.45% |
True Yield
Valuation | RCEL | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -4.96% |
Financial Health Score
Valuation | RCEL | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 1 |