2m 2m 2m 2m 2m 2m 2m
READING INTL-A (RDI)
NASDAQ
$1.16-$0.06 (-4.92%)
Price as of Jun 03, 2026 4:04 PM EDT- $23.8MMarket Cap
- -13.48%1-Year Change
- EntertainmentIndustry
READING INTL-A (RDI)
$1.16-$0.06 (-4.92%)
RDI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.22 | ||
Change | -$0.01 (-0.81%) | ||
Open | $1.25 | ||
High | $1.25 | ||
Low | $1.17 | ||
Previous Close | $1.23 | ||
Volume | 16,933 | ||
30-Day Average Volume | 34,537 | ||
1-Week Change | 16.19% | ||
1-Month Change | 10.91% | ||
1-Year Change | -13.48% | ||
3-Year Change | -55.31% | ||
5-Year Change | -82.45% | ||
Fundamentals | |||
Shares Outstanding | 21.0M | ||
Total Assets | $431.5M | ||
Market Cap | $23.8M | ||
Enterprise Value | $196.0M | ||
Period: QTR TTM FY | |||
Revenue | $41.5M | ||
Net Income | -$8.1M | ||
Free Cash Flow | -$3.0M | ||
EBIT | -$4.1M | ||
EBITDA | -$832,000.00 | ||
Net Working Capital | -$86.1M | ||
EPS | -$0.36 | ||
Enterprise Value/EBITDA | -236 | ||
Enterprise Value/Revenue | 5 | ||
P/B | -1 | ||
P/E | -3 | ||
PEG | 0 | ||
Price/Free Cash Flow | -8 | ||
Price/Operating Cash Flow | -10 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue