2m 2m 2m 2m 2m 2m 2m
RDZN (RDZN)
NASDAQ
$1.21-$0.01 (-0.82%)
Price as of Oct 02, 2026 7:59 PM EDT- N/AMarket Cap
- 18.45%1-Year Change
- Software - ApplicationIndustry
RDZN (RDZN)
$1.21-$0.01 (-0.82%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
BLACKROCK, INC. | 2.74% | 2.3M | +2.2M (+95.75%) | Jun 30, 2026 |
GEODE CAPITAL MANAGEMENT, LLC | 0.80% | 674,311 | +632,741 (+93.84%) | Jun 30, 2026 |
BLACKROCK INC. | 0.73% | 616,623 | +616,623 (+100.00%) | Jun 30, 2024 |
CITADEL ADVISORS LLC | 0.57% | 482,850 | +482,850 (+100.00%) | Jun 30, 2026 |
UBS GROUP AG | 0.38% | 319,618 | +260,029 (+81.36%) | Jun 30, 2026 |
VANGUARD PORTFOLIO MANAGEMENT LLC | 0.36% | 306,290 | +306,290 (+100.00%) | Jun 30, 2026 |
CUTTER & CO BROKERAGE, INC. | 0.33% | 276,200 | +276,200 (+100.00%) | Mar 31, 2025 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
VANGUARD SCOTTSDALE FUNDS | 0.30% | 250,658 | 0 (0.00%) | May 31, 2026 |
TIAA-CREF FUNDS | 0.07% | 60,312 | +11,210 (+18.59%) | Jul 31, 2026 |
NORTHERN FUNDS | 0.03% | 22,562 | -64 (-0.28%) | Jun 30, 2026 |
Global X Funds | 0.03% | 22,005 | -31 (-0.14%) | Jul 31, 2026 |
Bridge Builder Trust | 0.006% | 5,185 | 0 (0.00%) | Jun 30, 2026 |
PRINCIPAL FUNDS, INC. | 0.004% | 3,473 | +675 (+19.44%) | Jul 31, 2026 |
ProFunds | 0.0007% | 632 | +319 (+50.47%) | Jul 31, 2026 |
Current Ownership Distribution
- Insiders34.2M (40.39%)
- Institutions25.2M (29.77%)
- Other24.7M (29.21%)
- Mutual Funds537,027 (0.64%)
Insider Transactions
- 40.39% (34.2M)Current InsiderOwnership (%, shares)
- 1Number of InsiderBuying (last 12 months)
- $1.2MAmount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
Carlson Steven J. | Other | Feb 02, 2026 | $0.00 | 463,085 | $0.00 | 463,085 |
Malhotra Rohan See Remarks | Buy | Nov 21, 2025 | $17,160.00 | 12,000 | $1.43 | 819,837 |
Glossman Diane Beth | Award | Sep 15, 2025 | $0.00 | 190,915 | $0.00 | 190,915 |
SHAH AJAY | Award | Sep 15, 2025 | $0.00 | 152,732 | $0.00 | 152,732 |
Carlson Steven J. | Award | Sep 15, 2025 | $0.00 | 267,281 | $0.00 | 267,281 |
VedBrat Supurna | Award | Sep 15, 2025 | $0.00 | 152,732 | $0.00 | 152,732 |