2m 2m 2m 2m 2m 2m 2m
THE REALREAL (REAL)
NASDAQ
$11.22+$0.10 (+0.90%)
Price as of Aug 21, 2026 7:30 PM EDT- $1.4BMarket Cap
- 46.12%1-Year Change
- Luxury GoodsIndustry
THE REALREAL (REAL)
$11.22+$0.10 (+0.90%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
BLACKROCK, INC. | 9.47% | 11.4M | +2.3M (+20.14%) | Jun 30, 2026 |
DIVISADERO STREET CAPITAL MANAGEMENT, LP | 7.63% | 9.2M | +4.9M (+52.79%) | Jun 30, 2026 |
BLACKROCK FUNDING, INC. /DE | 6.63% | 8.0M | +847,925 (+10.62%) | Dec 31, 2024 |
BLACKROCK INC. | 5.74% | 6.9M | +5.2M (+74.76%) | Jun 30, 2024 |
VANGUARD GROUP INC | 5.26% | 6.3M | +406,789 (+6.42%) | Dec 31, 2025 |
WELLINGTON MANAGEMENT CO LLP | 4.69% | 5.6M | +1.4M (+24.61%) | Dec 31, 2021 |
FMR LLC | 4.19% | 5.0M | -5.9M (-116.40%) | Jun 30, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
Franklin Investors Securities Trust | 24.90% | 30.0M | 0 (0.00%) | Apr 30, 2026 |
LORD ABBETT INVESTMENT TRUST | 17.35% | 20.9M | 0 (0.00%) | May 31, 2026 |
Intrepid Capital Management Funds Trust | 16.98% | 20.5M | 0 (0.00%) | Mar 31, 2026 |
COLUMBIA FUNDS SERIES TRUST | 12.45% | 15.0M | 0 (0.00%) | Apr 30, 2026 |
FIDELITY FINANCIAL TRUST | 6.95% | 8.4M | 0 (0.00%) | May 31, 2026 |
Virtus Strategy Trust | 6.05% | 7.3M | 0 (0.00%) | Sep 30, 2025 |
FIDELITY SECURITIES FUND | 5.37% | 6.5M | -1.2M (-18.60%) | Apr 30, 2026 |
Current Ownership Distribution
- Mutual Funds1.5B (50.10%)
- Institutions1.5B (49.29%)
- Insiders18.2M (0.60%)
- Other0 (0.00%)
Insider Transactions
- 0.60% (18.2M)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
Coleman Caretha | Award | Jul 27, 2026 | $0.00 | 14,150 | $0.00 | 265,933 |
McCaffrey Mark | Award | Jul 27, 2026 | $0.00 | 14,150 | $0.00 | 27,755 |
KROLIK ROBERT J | Award | Jul 27, 2026 | $0.00 | 14,150 | $0.00 | 205,507 |
McKeehan Jennifer | Award | Jul 27, 2026 | $0.00 | 14,150 | $0.00 | 18,397 |
KATZ KAREN | Award | Jun 30, 2026 | $0.00 | 1,378 | $0.00 | 239,733 |
McCaffrey Mark | Award | Jun 30, 2026 | $0.00 | 742 | $0.00 | 13,605 |