2m 2m 2m 2m 2m 2m 2m
Regency Cent REITRg (REG)
NASDAQ
$80.38+$0.08 (+0.10%)
Price as of Aug 03, 2026 7:41 PM EDT- $14.7BMarket Cap
- 15.81%1-Year Change
- REIT - RetailIndustry
Regency Cent REITRg (REG)
$80.38+$0.08 (+0.10%)
Earnings Score
Valuation | REG | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | REG | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 2.95% | ||
12-Month Momentum | 19.57% | ||
3-Month Risk Adjusted Momentum | 40.10% | ||
12-Month Risk Adjusted Momentum | 127.73% |
True Yield
Valuation | REG | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 3.76% | ||
Net Buyback Yield | 186.69% | ||
Net Debt Paydown Yield | -3.94% |
Financial Health Score
Valuation | REG | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |