2m 2m 2m 2m 2m 2m 2m
REPLIMUNE GRP (REPL)
NASDAQ
$12.83-$0.10 (-0.74%)
Price as of Sep 11, 2026 7:30 PM EDT- $1.2BMarket Cap
- 125.48%1-Year Change
- BiotechnologyIndustry
REPLIMUNE GRP (REPL)
$12.83-$0.10 (-0.74%)
Earnings Score
Valuation | REPL | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | REPL | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 69.90% | ||
12-Month Momentum | 154.42% | ||
3-Month Risk Adjusted Momentum | 58.50% | ||
12-Month Risk Adjusted Momentum | 71.47% |
True Yield
Valuation | REPL | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -0.14% |
Financial Health Score
Valuation | REPL | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 0 |