2m 2m 2m 2m 2m 2m 2m
Repsol Sp ADR (REPYY)
OTC
$29.82-$0.77 (-2.52%)
Price as of Aug 03, 2026- N/AMarket Cap
- 111.36%1-Year Change
- Oil & Gas IntegratedIndustry
Repsol Sp ADR (REPYY)
$29.82-$0.77 (-2.52%)
Earnings Score
Valuation | REPYY | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | N/A | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | REPYY | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 0.19% | ||
12-Month Momentum | 77.18% | ||
3-Month Risk Adjusted Momentum | 1.37% | ||
12-Month Risk Adjusted Momentum | 261.39% |
True Yield
No data found
Financial Health Score
No data found