2m 2m 2m 2m 2m 2m 2m
ATRenew Sp ADR-A (RERE)
NYSE
$3.60-$0.05 (-1.51%)
Price as of Jun 23, 2026 12:57 PM EDT- $484.8MMarket Cap
- 30.12%1-Year Change
- Internet RetailIndustry
ATRenew Sp ADR-A (RERE)
$3.60-$0.05 (-1.51%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
TIGER GLOBAL MANAGEMENT LLC | 2.71% | 9.8M | 0 (0.00%) | Mar 31, 2026 |
ACADIAN ASSET MANAGEMENT LLC | 1.46% | 5.3M | -16,489 (-0.31%) | Mar 31, 2026 |
YIHENG CAPITAL LLC | 1.16% | 4.2M | +1.7M (+39.57%) | Dec 31, 2021 |
PRICE T ROWE ASSOCIATES INC /MD/ | 1.15% | 4.2M | +326,270 (+7.80%) | Mar 31, 2026 |
WELLINGTON MANAGEMENT GROUP LLP | 0.99% | 3.6M | -776,924 (-21.59%) | Mar 31, 2026 |
YIHENG CAPITAL MANAGEMENT, L.P. | 0.87% | 3.2M | 0 (0.00%) | Mar 31, 2026 |
PRESCOTT GROUP CAPITAL MANAGEMENT, L.L.C. | 0.87% | 3.2M | 0 (0.00%) | Mar 31, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
T. Rowe Price International Funds, Inc. | 0.85% | 3.1M | +9,541 (+0.31%) | Jan 31, 2026 |
Manager Directed Portfolios | 0.11% | 405,316 | +403,126 (+99.46%) | Mar 31, 2026 |
SPDR INDEX SHARES FUNDS | 0.09% | 342,448 | +8,909 (+2.60%) | Mar 31, 2026 |
BLACKROCK LARGE CAP SERIES FUNDS, INC. | 0.06% | 230,816 | 0 (0.00%) | Nov 28, 2025 |
FIDELITY INVESTMENT TRUST | 0.05% | 176,025 | 0 (0.00%) | Jan 31, 2026 |
INVESCO EXCHANGE-TRADED FUND TRUST | 0.03% | 103,553 | -2,032 (-1.96%) | Jan 31, 2026 |
TIFF INVESTMENT PROGRAM | 0.03% | 101,629 | +107,410 (+105.69%) | Mar 31, 2026 |
Current Ownership Distribution
- Institutions601.8M (95.49%)
- Mutual Funds19.1M (3.04%)
- Insiders9.3M (1.47%)
- Other0 (0.00%)
Insider Transactions
- 1.47% (9.3M)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
Wang Jingbo | Exempt | Jun 18, 2026 | $0.00 | 10,000 | $0.00 | 10,000 |
Wang Jingbo | Exempt | Jun 18, 2026 | $0.00 | 15,000 | $0.00 | 68,250 |