2m 2m 2m 2m 2m 2m 2m
RF Industries (RFIL)
NASDAQ
$21.81+$0.30 (+1.42%)
Price as of Jun 23, 2026 7:12 PM EDT- $233.3MMarket Cap
- 289.49%1-Year Change
- Electrical Equipment & PartsIndustry
RF Industries (RFIL)
$21.81+$0.30 (+1.42%)
RFIL | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $21.50 | ||
Change | +$3.69 (+20.72%) | ||
Open | $17.89 | ||
High | $21.88 | ||
Low | $17.51 | ||
Previous Close | $17.81 | ||
Volume | 1,007,920 | ||
30-Day Average Volume | 332,991 | ||
1-Week Change | 18.65% | ||
1-Month Change | 16.09% | ||
1-Year Change | 289.49% | ||
3-Year Change | 434.83% | ||
5-Year Change | 173.89% | ||
Fundamentals | |||
Shares Outstanding | 10.9M | ||
Total Assets | $71.5M | ||
Market Cap | $233.3M | ||
Enterprise Value | $236.1M | ||
Period: QTR TTM FY | |||
Revenue | $20.7M | ||
Net Income | $879,000.00 | ||
Free Cash Flow | -$946,000.00 | ||
EBIT | $939,000.00 | ||
EBITDA | $1.6M | ||
Net Working Capital | $16.5M | ||
EPS | $0.08 | ||
Enterprise Value/EBITDA | 152 | ||
Enterprise Value/Revenue | 11 | ||
P/B | 6 | ||
P/E | 269 | ||
PEG | N/A | ||
Price/Free Cash Flow | -247 | ||
Price/Operating Cash Flow | -255 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 03/30/2020 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 03/11/2011 | ||
Earnings & Revenue