2m 2m 2m 2m 2m 2m 2m
RCI Hospit Holdi (RICK)
NASDAQ
$29.09$0.00 (0.00%)
Price as of Sep 11, 2026 7:30 PM EDT- $218.8MMarket Cap
- -15.72%1-Year Change
- RestaurantsIndustry
RCI Hospit Holdi (RICK)
$29.09$0.00 (0.00%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
BLACKROCK INC. | 8.15% | 623,252 | +2,536 (+0.41%) | Jun 30, 2024 |
BLACKROCK, INC. | 8.04% | 614,370 | +727 (+0.12%) | Jun 30, 2026 |
BLACKROCK FUNDING, INC. /DE | 7.97% | 609,072 | -20,458 (-3.36%) | Dec 31, 2024 |
VANGUARD GROUP INC | 6.72% | 513,742 | -3,191 (-0.62%) | Dec 31, 2025 |
N/A | 4.44% | 339,449 | +339,449 (+100.00%) | Mar 31, 2026 |
STEEL PARTNERS HOLDINGS L.P. | 4.09% | 312,873 | 0 (0.00%) | Jun 30, 2026 |
VANGUARD CAPITAL MANAGEMENT LLC | 3.85% | 294,689 | -44,760 (-15.19%) | Jun 30, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
VANGUARD INDEX FUNDS | 3.75% | 286,880 | -44,760 (-15.60%) | Jun 30, 2026 |
iSHARES TRUST | 3.75% | 286,508 | -2,879 (-1.00%) | Jun 30, 2026 |
AMERICAN CENTURY ETF TRUST | 3.24% | 247,346 | +24,932 (+10.08%) | May 31, 2026 |
DFA INVESTMENT DIMENSIONS GROUP INC | 2.05% | 156,865 | 0 (0.00%) | Apr 30, 2026 |
Natixis Funds Trust II | 1.85% | 141,319 | 0 (0.00%) | May 31, 2026 |
Dimensional ETF Trust | 1.02% | 78,316 | 0 (0.00%) | Apr 30, 2026 |
FIDELITY CONCORD STREET TRUST | 0.94% | 71,753 | -4,445 (-6.19%) | May 31, 2026 |
Current Ownership Distribution
- Institutions82.1M (74.39%)
- Mutual Funds25.7M (23.26%)
- Insiders2.6M (2.35%)
- Other0 (0.00%)
Insider Transactions
- 2.35% (2.6M)Current InsiderOwnership (%, shares)
- 2Number of InsiderBuying (last 12 months)
- $21.8MAmount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
LANGAN ERIC SCOTT | Buy | Aug 14, 2026 | $50,204.00 | 1,630 | $30.80 | 708,000 |
Barabash Yura V | Buy | Aug 12, 2026 | $24,233.43 | 888 | $27.29 | 2,037 |
LANGAN ERIC SCOTT President and CEO | Buy | Aug 18, 2025 | $26,658.18 | 725 | $36.77 | 705,725 |
LANGAN ERIC SCOTT President and CEO | Buy | Aug 18, 2025 | $23,677.63 | 645 | $36.71 | 706,370 |
Elaine Johnson Martin | Buy | Mar 13, 2025 | $4,664.00 | 106 | $44.00 | 11,751 |
Elaine Johnson Martin | Buy | Feb 14, 2025 | $9,945.00 | 195 | $51.00 | 11,379 |
LANGAN ERIC SCOTT President and CEO | Buy | Feb 12, 2025 | $50,542.20 | 1,000 | $50.54 | 704,000 |