2m 2m 2m 2m 2m 2m 2m
BRC Group Hldg (RILY)
NASDAQ
$8.89+$0.20 (+2.30%)
Price as of Jun 23, 2026 6:34 PM EDT- $375.0MMarket Cap
- 189.67%1-Year Change
- Financial ConglomeratesIndustry
BRC Group Hldg (RILY)
$8.89+$0.20 (+2.30%)
Earnings Score
Valuation | RILY | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | -0 | ||
Low Earnings Volatility | 1 |
Momentum Score
Valuation | RILY | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 36.56% | ||
12-Month Momentum | 240.94% | ||
3-Month Risk Adjusted Momentum | 113.99% | ||
12-Month Risk Adjusted Momentum | 226.09% |
True Yield
Valuation | RILY | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 68.38% | ||
Net Buyback Yield | -6.00% | ||
Net Debt Paydown Yield | -1.79% |
Financial Health Score
Valuation | RILY | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |