2m 2m 2m 2m 2m 2m 2m
The RMR Grp-A (RMR)
NASDAQ
$20.76+$0.02 (+0.10%)
Price as of Jun 23, 2026 4:40 PM EDT- $328.3MMarket Cap
- 38.15%1-Year Change
- Real Estate ServicesIndustry
The RMR Grp-A (RMR)
$20.76+$0.02 (+0.10%)
RMR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $20.74 | ||
Change | -$0.05 (-0.24%) | ||
Open | $20.44 | ||
High | $20.86 | ||
Low | $20.34 | ||
Previous Close | $20.40 | ||
Volume | 216,119 | ||
30-Day Average Volume | 143,591 | ||
1-Week Change | -0.39% | ||
1-Month Change | 0.94% | ||
1-Year Change | 38.15% | ||
3-Year Change | 13.31% | ||
5-Year Change | -11.02% | ||
Fundamentals | |||
Shares Outstanding | 16.1M | ||
Total Assets | $684.6M | ||
Market Cap | $328.3M | ||
Enterprise Value | $447.7M | ||
Period: QTR TTM FY | |||
Revenue | $145.6M | ||
Net Income | $1.0M | ||
Free Cash Flow | $48.8M | ||
EBIT | $1.6M | ||
EBITDA | $6.0M | ||
Net Working Capital | $75.1M | ||
EPS | $0.05 | ||
Enterprise Value/EBITDA | 74 | ||
Enterprise Value/Revenue | 3 | ||
P/B | 1 | ||
P/E | 408 | ||
PEG | -4 | ||
Price/Free Cash Flow | 7 | ||
Price/Operating Cash Flow | 7 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 8.82% | ||
Trailing Annual Dividend Yield | 8.82% | ||
Ex-Dividend Date | 04/21/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield