2m 2m 2m 2m 2m 2m 2m
REPAY HOLDINGS-A (RPAY)
NASDAQ
$3.93+$0.05 (+1.21%)
Price as of Jul 13, 2026 7:58 PM EDT- $337.8MMarket Cap
- -19.00%1-Year Change
- Software - InfrastructureIndustry
REPAY HOLDINGS-A (RPAY)
$3.93+$0.05 (+1.21%)
RPAY | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $3.88 | ||
Change | -$0.20 (-4.90%) | ||
Open | $4.08 | ||
High | $4.14 | ||
Low | $3.88 | ||
Previous Close | $4.08 | ||
Volume | 418,065 | ||
30-Day Average Volume | 837,950 | ||
1-Week Change | -7.18% | ||
1-Month Change | 15.13% | ||
1-Year Change | -19.00% | ||
3-Year Change | -51.01% | ||
5-Year Change | -84.33% | ||
Fundamentals | |||
Shares Outstanding | 82.8M | ||
Total Assets | $1.1B | ||
Market Cap | $337.8M | ||
Enterprise Value | $684.6M | ||
Period: QTR TTM FY | |||
Revenue | $80.8M | ||
Net Income | -$9.9M | ||
Free Cash Flow | $16.7M | ||
EBIT | -$5.8M | ||
EBITDA | $19.7M | ||
Net Working Capital | $57.8M | ||
EPS | -$0.12 | ||
Enterprise Value/EBITDA | 35 | ||
Enterprise Value/Revenue | 8 | ||
P/B | 1 | ||
P/E | -34 | ||
PEG | 0 | ||
Price/Free Cash Flow | 20 | ||
Price/Operating Cash Flow | 20 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue