2m 2m 2m 2m 2m 2m 2m
RICHTECH-B (RR)
NASDAQ
$1.51+$0.08 (+5.99%)
Price as of Aug 03, 2026 3:22 PM EDT- $260.8MMarket Cap
- -21.98%1-Year Change
- Specialty Industrial MachineryIndustry
RICHTECH-B (RR)
$1.51+$0.08 (+5.99%)
Earnings Score
Valuation | RR | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | RR | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -14.52% | ||
12-Month Momentum | 8.42% | ||
3-Month Risk Adjusted Momentum | -36.88% | ||
12-Month Risk Adjusted Momentum | 7.21% |
True Yield
Valuation | RR | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 0.002% |
Financial Health Score
Valuation | RR | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 4 |