2m 2m 2m 2m 2m 2m 2m
RISKIFIED-A (RSKD)
NYSE
$10.21+$1.73 (+20.41%)
Price as of Nov 11, 2026 7:55 PM EST- $778.9MMarket Cap
- 69.26%1-Year Change
- Software - ApplicationIndustry
RISKIFIED-A (RSKD)
$10.21+$1.73 (+20.41%)
- 1 Month-0.59%Low Price$8.09High Price$9.22
- 3 Months+59.40%Low Price$5.90High Price$9.22
- 1 Year+69.26%Low Price$3.79High Price$9.22
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
11/11/2026 |
$0.07 Earnings | |||||
11/10/2026 | 8.55 | 8.56 | 8.27 | 8.48 | 0.00% | 1,557,916 |
11/09/2026 | 8.59 | 8.68 | 8.36 | 8.48 | -0.70% | 942,611 |
11/06/2026 | 8.31 | 8.60 | 8.12 | 8.54 | +2.77% | 1,412,855 |
11/05/2026 | 8.75 | 8.77 | 8.19 | 8.31 | -5.68% | 2,149,974 |
11/04/2026 | 8.73 | 8.98 | 8.73 | 8.81 | +2.20% | 1,281,824 |
11/03/2026 | 8.50 | 8.74 | 8.31 | 8.62 | +1.65% | 1,260,213 |
11/02/2026 | 8.59 | 8.76 | 8.39 | 8.48 | -1.05% | 1,104,532 |
10/30/2026 | 8.76 | 8.80 | 8.46 | 8.57 | -4.67% | 1,945,835 |
10/29/2026 | 8.89 | 9.05 | 8.65 | 8.99 | -0.55% | 901,592 |
10/28/2026 | 8.97 | 9.14 | 8.69 | 9.04 | +0.67% | 1,162,044 |
10/27/2026 | 9.16 | 9.20 | 8.92 | 8.98 | -2.60% | 1,153,936 |
10/26/2026 | 9.17 | 9.23 | 9.02 | 9.22 | +0.77% | 1,085,236 |
10/23/2026 | 8.89 | 9.18 | 8.77 | 9.15 | +2.58% | 1,185,234 |
10/22/2026 | 8.99 | 8.99 | 8.59 | 8.92 | -0.34% | 1,459,545 |
10/21/2026 | 8.79 | 9.09 | 8.68 | 8.95 | +2.05% | 1,813,135 |
10/20/2026 | 8.31 | 8.81 | 8.21 | 8.77 | +5.16% | 1,481,871 |
10/19/2026 | 8.34 | 8.47 | 8.23 | 8.34 | +1.46% | 1,346,399 |
10/16/2026 | 8.66 | 8.69 | 8.21 | 8.22 | -4.53% | 2,201,171 |
10/15/2026 | 7.76 | 8.76 | 7.60 | 8.61 | +6.43% | 4,248,245 |
10/14/2026 | 8.53 | 8.54 | 7.96 | 8.09 | -4.37% | 2,870,990 |
10/13/2026 | 8.53 | 8.69 | 8.39 | 8.46 | -1.28% | 2,289,296 |
10/12/2026 | 8.56 | 8.78 | 8.40 | 8.57 | +0.47% | 3,431,949 |
10/09/2026 | 8.12 | 8.57 | 8.09 | 8.53 | +6.09% | 2,502,527 |
10/08/2026 | 8.16 | 8.28 | 7.86 | 8.04 | -0.12% | 2,249,009 |
10/07/2026 | 7.73 | 8.17 | 7.66 | 8.05 | +3.34% | 3,781,840 |
10/06/2026 | 7.90 | 8.05 | 7.77 | 7.79 | -0.26% | 1,807,781 |
10/05/2026 | 7.80 | 7.96 | 7.77 | 7.81 | -0.64% | 1,060,063 |
10/02/2026 | 8.05 | 8.10 | 7.82 | 7.86 | -0.88% | 1,702,629 |
10/01/2026 | 7.92 | 8.06 | 7.77 | 7.93 | +0.25% | 2,055,948 |
09/30/2026 | 7.82 | 8.04 | 7.75 | 7.91 | +2.59% | 4,442,804 |
09/29/2026 | 7.71 | 7.74 | 7.57 | 7.71 | +0.13% | 2,168,515 |
09/28/2026 | 7.72 | 7.96 | 7.64 | 7.70 | -1.03% | 2,526,962 |
09/25/2026 | 7.85 | 8.17 | 7.71 | 7.78 | -1.64% | 3,213,617 |
09/24/2026 | 7.01 | 8.02 | 6.99 | 7.91 | +10.78% | 7,166,554 |
09/23/2026 | 7.00 | 7.16 | 6.72 | 7.14 | +1.85% | 6,032,338 |
09/22/2026 | 6.41 | 7.05 | 6.34 | 7.01 | +10.39% | 5,342,633 |
09/21/2026 | 6.35 | 6.42 | 6.23 | 6.35 | +2.25% | 770,748 |
09/18/2026 | 6.22 | 6.33 | 6.14 | 6.21 | -1.58% | 899,480 |
09/17/2026 | 6.28 | 6.33 | 6.19 | 6.31 | +0.64% | 580,976 |
09/16/2026 | 6.33 | 6.33 | 6.12 | 6.27 | +1.13% | 985,384 |
09/15/2026 | 6.21 | 6.28 | 6.09 | 6.20 | -1.43% | 645,947 |
09/14/2026 | 6.14 | 6.34 | 6.10 | 6.29 | +3.28% | 899,354 |
09/11/2026 | 5.96 | 6.13 | 5.96 | 6.09 | +2.01% | 736,944 |
09/10/2026 | 5.92 | 5.99 | 5.79 | 5.97 | +0.84% | 857,496 |
09/09/2026 | 6.13 | 6.16 | 5.91 | 5.92 | -3.90% | 1,528,220 |
09/08/2026 | 6.46 | 6.48 | 6.11 | 6.16 | -5.38% | 1,479,396 |
09/04/2026 | 6.84 | 6.84 | 6.40 | 6.51 | -6.06% | 2,560,190 |
09/03/2026 | 6.68 | 6.98 | 6.49 | 6.93 | +4.21% | 3,768,121 |
09/02/2026 | 6.19 | 6.68 | 6.11 | 6.65 | +7.43% | 3,961,172 |
09/01/2026 | 6.25 | 6.36 | 6.13 | 6.19 | -1.59% | 1,847,457 |
08/31/2026 | 6.29 | 6.43 | 6.22 | 6.29 | -0.32% | 2,855,330 |
08/28/2026 | 6.11 | 6.37 | 6.11 | 6.31 | +3.10% | 1,547,329 |
08/27/2026 | 6.06 | 6.19 | 6.05 | 6.12 | +2.51% | 1,461,580 |
08/26/2026 | 5.89 | 6.01 | 5.84 | 5.97 | +0.51% | 1,217,794 |
08/25/2026 | 5.95 | 6.01 | 5.89 | 5.94 | -0.17% | 849,751 |
08/24/2026 | 5.94 | 5.98 | 5.87 | 5.95 | +0.85% | 1,219,307 |
08/21/2026 | 6.00 | 6.00 | 5.84 | 5.90 | -0.84% | 1,242,522 |
08/20/2026 | 6.07 | 6.10 | 5.87 | 5.95 | -1.16% | 1,937,440 |
08/19/2026 | 6.24 | 6.26 | 5.98 | 6.02 | -2.27% | 3,906,227 |
08/18/2026 | 6.41 | 6.41 | 6.05 | 6.16 | -2.22% | 4,523,673 |
08/17/2026 | 6.15 | 6.43 | 6.10 | 6.30 | -3.67% | 2,161,219 |
08/14/2026 | 6.00 | 6.61 | 5.96 | 6.54 | +1.40% | 3,278,159 |
08/13/2026 | 6.14 | 6.48 | 5.92 | 6.45 | +2.06% | 2,449,737 |
08/12/2026 | 6.06 | 6.34 | 5.56 | 6.32 | +19.92% | 6,380,601 |
08/12/2026 |
$0.02 Earnings | |||||
08/11/2026 | 5.31 | 5.34 | 5.26 | 5.27 | -0.94% | 589,646 |
08/10/2026 | 5.23 | 5.36 | 5.23 | 5.32 | -0.56% | 530,768 |
08/07/2026 | 5.20 | 5.35 | 5.18 | 5.35 | +3.08% | 1,261,686 |
08/06/2026 | 5.17 | 5.20 | 5.12 | 5.19 | -0.95% | 411,784 |
08/05/2026 | 5.21 | 5.25 | 5.15 | 5.24 | +0.77% | 557,679 |
08/04/2026 | 5.24 | 5.32 | 5.18 | 5.20 | -0.38% | 506,837 |
08/03/2026 | 5.28 | 5.32 | 5.17 | 5.22 | +0.58% | 1,157,149 |
07/31/2026 | 5.17 | 5.25 | 5.11 | 5.19 | -0.95% | 342,355 |
07/30/2026 | 5.35 | 5.37 | 5.15 | 5.24 | -2.42% | 467,842 |
07/29/2026 | 5.38 | 5.49 | 5.35 | 5.37 | -0.19% | 456,320 |
07/28/2026 | 5.30 | 5.40 | 5.25 | 5.38 | +2.48% | 847,683 |
07/27/2026 | 5.09 | 5.28 | 5.08 | 5.25 | +4.58% | 386,989 |
07/24/2026 | 5.02 | 5.07 | 5.00 | 5.02 | +1.21% | 279,124 |
07/23/2026 | 5.02 | 5.05 | 4.94 | 4.96 | -1.39% | 850,061 |
07/22/2026 | 5.14 | 5.17 | 4.97 | 5.03 | -2.71% | 650,302 |
07/21/2026 | 5.20 | 5.25 | 5.17 | 5.17 | -1.34% | 443,742 |
07/20/2026 | 5.23 | 5.31 | 5.19 | 5.24 | +0.19% | 488,626 |
07/17/2026 | 5.08 | 5.26 | 5.08 | 5.23 | +1.55% | 437,088 |
07/16/2026 | 5.16 | 5.19 | 5.05 | 5.15 | 0.00% | 792,511 |
07/15/2026 | 5.18 | 5.23 | 5.08 | 5.15 | -0.39% | 676,119 |
07/14/2026 | 5.17 | 5.26 | 5.12 | 5.17 | -0.96% | 387,569 |
07/13/2026 | 5.15 | 5.29 | 5.15 | 5.22 | +1.75% | 725,638 |
07/10/2026 | 5.30 | 5.32 | 5.13 | 5.13 | -2.47% | 328,759 |
07/09/2026 | 5.11 | 5.26 | 5.03 | 5.26 | +1.35% | 580,442 |
07/08/2026 | 5.19 | 5.22 | 5.13 | 5.19 | -1.14% | 690,246 |
07/07/2026 | 5.28 | 5.34 | 5.21 | 5.25 | 0.00% | 881,566 |
07/06/2026 | 5.08 | 5.28 | 5.07 | 5.25 | +2.34% | 1,149,996 |
07/02/2026 | 5.04 | 5.22 | 5.01 | 5.13 | +2.19% | 1,451,126 |
07/01/2026 | 5.03 | 5.09 | 4.98 | 5.02 | -0.40% | 2,188,955 |
06/30/2026 | 4.94 | 5.05 | 4.85 | 5.04 | +0.40% | 1,334,651 |
06/29/2026 | 5.10 | 5.14 | 4.99 | 5.02 | -0.79% | 1,113,412 |
06/26/2026 | 4.90 | 5.09 | 4.85 | 5.06 | +3.05% | 1,887,160 |
06/25/2026 | 4.87 | 5.01 | 4.83 | 4.91 | +0.61% | 1,452,403 |
06/24/2026 | 4.89 | 4.98 | 4.85 | 4.88 | -0.81% | 1,522,400 |