2m 2m 2m 2m 2m 2m 2m
Safety Ins Grp (SAFT)
NASDAQ
$75.83-$0.10 (-0.13%)
Price as of Jul 13, 2026 6:18 PM EDT- $1.1BMarket Cap
- 8.82%1-Year Change
- Insurance - Property & CasualtyIndustry
Safety Ins Grp (SAFT)
$75.83-$0.10 (-0.13%)
SAFT | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $75.93 | ||
Change | +$0.38 (+0.50%) | ||
Open | $76.00 | ||
High | $76.65 | ||
Low | $75.18 | ||
Previous Close | $75.55 | ||
Volume | 117,531 | ||
30-Day Average Volume | 142,448 | ||
1-Week Change | -1.65% | ||
1-Month Change | 5.74% | ||
1-Year Change | 8.82% | ||
3-Year Change | 27.38% | ||
5-Year Change | 25.87% | ||
Fundamentals | |||
Shares Outstanding | 14.7M | ||
Total Assets | $2.4B | ||
Market Cap | $1.1B | ||
Enterprise Value | $1.2B | ||
Period: QTR TTM FY | |||
Revenue | $314.7M | ||
Net Income | -$14.3M | ||
Free Cash Flow | -$18.9M | ||
EBIT | -$17.9M | ||
EBITDA | -$16.5M | ||
Net Working Capital | -$36.7M | ||
EPS | -$0.99 | ||
Enterprise Value/EBITDA | -70 | ||
Enterprise Value/Revenue | 4 | ||
P/B | 1 | ||
P/E | -76 | ||
PEG | 0 | ||
Price/Free Cash Flow | -59 | ||
Price/Operating Cash Flow | -65 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 4.85% | ||
Trailing Annual Dividend Yield | 4.85% | ||
Ex-Dividend Date | 06/01/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield