2m 2m 2m 2m 2m 2m 2m
Saia (SAIA)
NASDAQ
$351.11+$0.06 (+0.02%)
Price as of Sep 11, 2026 7:51 PM EDT- $9.3BMarket Cap
- 12.29%1-Year Change
- TruckingIndustry
Saia (SAIA)
$351.11+$0.06 (+0.02%)
SAIA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $351.05 | ||
Change | +$5.05 (+1.46%) | ||
Open | $348.47 | ||
High | $351.87 | ||
Low | $344.13 | ||
Previous Close | $346.00 | ||
Volume | 427,267 | ||
30-Day Average Volume | 408,467 | ||
1-Week Change | -1.92% | ||
1-Month Change | -1.66% | ||
1-Year Change | 12.29% | ||
3-Year Change | -18.08% | ||
5-Year Change | 45.39% | ||
Fundamentals | |||
Shares Outstanding | 26.6M | ||
Total Assets | $3.7B | ||
Market Cap | $9.3B | ||
Enterprise Value | $9.4B | ||
Period: QTR TTM FY | |||
Revenue | $956.5M | ||
Net Income | $94.3M | ||
Free Cash Flow | $56.6M | ||
EBIT | $127.5M | ||
EBITDA | $191.7M | ||
Net Working Capital | $216.7M | ||
EPS | $3.51 | ||
Enterprise Value/EBITDA | 49 | ||
Enterprise Value/Revenue | 10 | ||
P/B | 3 | ||
P/E | 100 | ||
PEG | 1 | ||
Price/Free Cash Flow | 165 | ||
Price/Operating Cash Flow | 62 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 3 : 2 | ||
Last Split Date | 06/14/2013 | ||
Earnings & Revenue